Description
Hisense HS2100 Soundbar; 2.1CH; 240W; Virtual Sound; Bluetooth; 1 xUSB











Features
Product colour | Black |
---|---|
Country of origin | China |
Wall mountable | Y |
Virtual surround | Y |
Volume control | Buttons |
Audio formats supported | MP3,WAV,WMA |
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
Line-in | Y |
HDMI version | 2.0 |
Connectivity technology | Wired & Wireless |
Bluetooth | Y |
Wi-Fi | N |
AUX in | Y |
Digital audio coaxial in | 1 |
Number of HDMI outputs | 1 |
Near Field Communication (NFC) | N |
Bluetooth version | 5.3 |
Power
Power consumption (standby) | 0.5 |
---|---|
AC input voltage | 100 – 240 |
Power source | AC |
AC input frequency | 50/60 |
Power consumption (typical) | 20 |
Subwoofer power consumption | 20 |
Soundbar power | 20 |
Packaging content
Quick start guide | Y |
---|---|
Batteries included | Y |
Remote control included | Y |
Number of products included | 3 |
Cables included | AC,Optical |
Packaging data
Package type | Box |
---|---|
Package height | 155 |
Package weight | 6500 |
Package depth | 445 |
Package width | 890 |
Weight & dimensions
Width | 800 |
---|---|
Weight | 1500 |
Depth | 90 |
Height | 60 |
Cord length | 1.5 |
Subwoofer weight | 3400 |
Subwoofer height | 300 |
Subwoofer depth | 350 |
Subwoofer width | 110 |
Soundbar weight | 1500 |
Audio
Audio output channels | 2.1 |
---|---|
Equalizer | Y |
Audio Return Channel (ARC) | Y |
Soundbar mode control | Y |
Rear speaker RMS power | 120 |
Equalizer modes | Movie,Music,TV |
TV Sound Share | Y |
Audio decoders | DTS Virtual:X,Dolby Digital,Dolby Digital Plus |
RMS rated power | 240 |
Subwoofer
Subwoofer included | Y |
---|---|
Subwoofer RMS power | 120 |
Subwoofer type | Active subwoofer |
Subwoofer location | Separate |
Woofer diameter (subwoofer) | 5.25 |
Bass adjustment | Y |
Subwoofer connectivity | Wireless |
Soundbar speaker
Woofer diameter (imperial) | 5.25 |
---|---|
Number of speakers | 2 |
Crossover frequency | 20000 |
Soundbar speaker RMS power | 120 |
Logistics data
Customs product code (TARIC) | 8518210000 |
---|---|
Export Control Classification Number (ECCN) | 8518210000 |
Harmonized System (HS) code | 8518210000 |
Certificates
UN number | 8518210000 |
---|
Other features
Soundbar speaker housing material | Plastic |
---|---|
Subwoofer housing material | Wood |
Multiroom | N |
Technical details
Wireless connection | Y |
---|---|
Compatibility | EZ play and ROKU Ready |