Description
27E3H2 is a 27 inch Full HD display with 3-Sided Frameless Design, VESA Mount For Stands And Wall Mounts. Colours look consistent no matter from which angle you look at the display.
AOC’s IPS display delivers 178/178-degree viewing angles while maintaining consistent image quality and colors from all viewing positions. You can also view your spreadsheets or weekend movies from virtually any angle without compromising color uniformity. Gaming shouldn’t be a choice between choppy gameplay or broken frames. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.
Break away from the shackles of bezels with AOC’s 3-Sided Frameless Design monitors. This virtually frameless monitor has extremely narrow bezel around a stunning screen. When used as part of a multi-monitor setup it offers a near-seamless and elegant transition between screens. Certified by TÜV Rheinland, AOC Low Blue Mode setting ensures a more healthy viewing experience for prolonged computer use without compromising the naturally vivid colors of the display. Flicker-free technology reduces flicker to give you a more comfortable gaming experience. Normal LED-backlit monitors adjust brightness using PWM (Pulse Width Modulation) which causes flickering and results in eye discomfort over long periods oftime. AOC flicker-free technology uses a DC (Direct Current) backlight system to provide a more comfortable and healthier viewing experience, minimizing the effects of eye fatigue during work hours.
AOC-27E3H2 Monitor|27 inch |IPS FHD 1920×1080 100Hz|VESA|HDMI x 2|Flicker Free|Low Blue Mode|Internal Power Supply|Adaptive Sync
| Model name | 27E3H2 |
| Panel | 27″ / IPS |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 90% (CIE1976) / sRGB 103% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 2 |
| HDCP Version | – |
| USB Hub | no |
| Power Supply | Internal 100 – 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 25W |
| Speakers | no |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 369.6 (H) × 614.7 (W) × 50.8 (D) |
| Product with Stand (mm) | 449.1 (H) × 614.7 (W) × 201.3 (D) |
| Packaging (mm) | 452 (H) × 691 (W) × 142 (D) |
| Product without Stand (kg) | 3.4 |
| Product with Stand (kg) | 4.09 |
| Product with Packaging (kg) | 7.25 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC / TÜV Rheinland Low Blue Light certificate |





