Description
2500D AIRFLOW
The CORSAIR 2500D AIRFLOW Mid-Tower Dual Chamber PC Case delivers exceptional airflow and cooling with fully mesh paneling and a dual chamber design for an organized, stunning build.
- Dual chambers for a streamlined look
- Lots of customization options
- Compatible with reverse connector motherboards
- Unrivaled airflow performance
- Wide cooling flexibility
SMALL BUILD, LOTS OF SPACE
The 2500 Series can house a powerhouse PC with an impressively small footprint. Ensure that your build is clean, organized, and well cooled in the primary chamber while hiding cable routing, storage drives, and your PSU in the second chamber.
A FLAWLESS VIEW
Take advantage of reverse connector motherboard compatibility (ASUS BTF, MSI PROJECT ZERO, GIGABYTE PROJECT STEALTH) and iCUE LINK and win the war on cables once and for all.
UNRIVALED AIRFLOW
Optimal airflow and exceptional cooling thanks to fully mesh front, side, bottom, and roof paneling, ensuring stable performance for your high-end components.
WIDE COOLING FLEXIBILITY
Customize your cooling setup with room for up to 11x 120mm or 8x 140mm fans, including versatile radiator mounting options for up to 240mm in the front and side, and up to 360mm in the roof and bottom.
MODERN FRONT PANEL I/O
Puts your connections within easy reach, including a USB 3.2 Gen 2 Type-C Port, 2x USB 3.2 Gen 1 Type-A ports, and a combination audio/microphone jack.
Specifications
| Case Supported | Mini-ITX, Micro-ATX |
|---|---|
| Case Height | 376 |
| Case Length | 469 |
| Case Width | 304 |
| Material | Steel, Tempered Glass, Plastic |
| Motherboard Support | Mini-ITX, Micro-ATX |
| Color | WHITE |
| Case Size | Mid-Tower |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Case Window | Tempered Glass |
| Compatible Liquid Coolers | H60, H100i, H115i, H150i (All Series) |
| Case Warranty | 2 Year |
| Maximum CPU Cooler Height | 180mm |
| Maximum PSU Length | 225mm |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Maximum GPU Length | 400mm |
| Weight | 13.87 |
| Case Expansion Slots | 4 horizontal (4 vertical with accessory) |
| Case Power Supply | ATX |
| Radiator Support – Top | 360mm, 280mm, 240mm |
| Radiator Support – Front | 280mm, 240mm |
| Radiator Support – Bottom | 360mm, 280mm, 240mm |
| Radiator Support – Side | 240mm |
| Radiator Support – Rear | 120mm |
| Fan Support – Top | 3x 120mm, 3x 140mm |
| Fan Support – Front | 2x 120mm, 2x 140mm |
| Fan Support – Bottom | 3x 120mm, 3x 140mm |
| Fan Support – Side | 2x 120mm |
| Fan Support – Rear | 1x 120mm |
| Front IO Motherboard Connections | 1x HD Audio; 1x USB 3.2 Gen1; 1x USB-3.2 Gen2 Type-E; 1x F_PANEL |
| Reverse Connector Motherboard Support | Yes |
| Dust Filtration | Yes |
| Cable Routing Space | 106mm |
| RapidRoute Included | Compatible |
| Power Supply Shroud Dimensions | N/A |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Mesh |
| Vertical Mount Support | Supported |





