Description
K70 RGB PRO Mechanical Gaming Keyboard with PBT DOUBLE SHOT PRO Keycaps — CHERRY® MX SPEED
- Durable aluminum frame with per-key RGB lighting
- Precision at your fingertips with Corsair OPX switches
- 8x faster responsiveness
- Upgrade your keyboard game with double-shot keycaps
- Tournament switch for distraction-free gameplay
The Legend Continues
The K70 RGB PRO retains the iconic elements of our award-winning K70 series with a durable aluminum frame, CHERRY MX mechanical keyswitches, and per-key RGB backlighting, while setting a new bar for performance with AXON technology and a tournament switch.
Linear and Fast
100% mechanical keyswitches delivering lightning-fast response times with a 1.2mm actuation distance, perfect for fast-paced gameplay.
DURABLE PBT DOUBLE-SHOT PRO KEYCAPS
A precision-molded keycap set with a standard bottom row layout resists wear, fading, and shine, with 1.5mm thickness for rigid stability.
K70 RGB PRO & iCUE
Powerful CORSAIR iCUE software on both Windows and macOS enables dynamic RGB lighting control, key remaps and macro programming, and exclusive iCUE integrations with select games that turn your entire system’s lighting into an extension of the action.
Specifications
| Keyboard CUE Software | Supported in iCUE |
|---|---|
| Media and Volume Controls | Yes |
| Keyboard Size | Full Size |
| Wrist Rest Included | Yes |
| Keyboard Report Rate | Up to 8,000Hz |
| Keyboard Form Factor | Full Size |
| Keyboard Color | BLACK |
| Switch Type | Mechanical |
| Keyboard Backlighting | RGB |
| Key Switches | CHERRY MX SPEED |
| On Board Memory | 8MB |
| Onboard Profiles | Up to 50 |
| Keyboard Compatibility | PC, Mac, or XBOX One with USB 3.0 or 3.1 Type-A port|Windows® 10 or macOS® 10.15|Internet connection for iCUE software download |
| Keyboard Warranty | 2 Year |
| Keyboard Layout | NA |
| HID Keyboard Report Rate | Up to 8,000Hz |
| Keyboard Matrix | 104 Keys |
| Key Rollover | Full Key (NKRO) with 100% Anti-Ghosting |
| Media Keys | Dedicated Hotkeys, Volume Roller |
| Media Controls YN | Yes |
| WIN Lock | Dedicated Hotkey |
| Wrist Rest | Yes |
| Keyboard Cable Material | Braided |
| Keyboard Dimensions | 444mm x 166mm x 40mm |
| Keyboard Connectivity | Wired |
| Wired Connectivity | USB 3.0 or 3.1 Type-A |
| Battery Charging | Yes |
| Adjustable Height | Yes |
| Spill Dust Resistant | Full Size |
| Keyboard Type Size | K70 |
| Keyboard Product Family | K70 |
| Size | Full Size |
| Weight | 1.72 |





