No products in the cart.
Compare Products
| J5Create JUCX09 180cm Type-C to USB Micro-B remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | J5Create JUCX09 180cm Type-C to USB Micro-B remove | ||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||
| SKU | CA-CU2C-J | ||||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | R149 | ||||||||||||||||||||
| Stock | Available Online
| ||||||||||||||||||||
| Availability | Available Online | ||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | |||||||||||||||||||||
| Content |
The JUCX09 USB Type-C™ 2.0 to Micro-B cable allows you to adapt your USB-C™ device to a Micro-B 2.0 device. The USB-C™ cable is powerful and reversible, so there is no wrong way to plug it in. The USB Type-C™ cable supports USB™ 3.1 with speeds up to 10 Gbps and an output of 20V (100W) and 5A.
The USB Type-C™ cable will significantly cut down on the amount of wires needed to power devices. It is also backwards compatible with USB™ 3.0 and USB™ 2.0 devices and is designed to work with existing USB™ devices.
Features
| ||||||||||||||||||||
| Weight | 35 g | ||||||||||||||||||||
| Dimensions | 6 × 30 × 16 cm | ||||||||||||||||||||
| Additional information | |||||||||||||||||||||
