Subtotal: R126,056 (incl. VAT)
Epson Ecotank L14150 A3+ 4-in-1 Ink Tank Wi-Fi Printer
Available Online
R9,349
Available Online
Add to WishlistAlready In Wishlist
CompareAdd to Wishlist
Description
Epson EcoTank L14150
- Ultra-low-cost per page
Reduce ink costs by 90% - Compact A3 printer
A3 + rear media feed and A4 print, copy, scan and fax - Next generation ink filling system
Enjoy hassle and mess-free refills with the enhanced ink bottles - Mobile printing and connectivity
Wi-Fi, Wi-Fi Direct, Ethernet & free mobile printing apps - Designed for business
A4 250-sheet front tray, 35-sheet A4 ADF
Ultra-low cost
EcoTank can save you over 80% on average in 3 years vs A3 4-in-1 ink cartridge models and slash ink costs by up to 90% thanks to its innovative design.
A3 prints from a compact model
The compact L14150 EcoTank offers A4 print, scan, copy and fax, plus the option to print A3+ from the rear media feed. Additionally, its LCD screen make it easy to print without a PC.
Specially engineered for ease of use
EcoTank is more compact and easier to use than ever before. Its front-facing tanks are engineered for mess-free refills and the bottles are designed to only allow the correct colours to be inserted. Thanks to the front ink level display, it’s easy to see when it’s finally due for a refill.
Print from almost anywhere
It’s easy to print from mobiles, tablets and laptops using EcoTank. With Wi-Fi and Wi-Fi Direct, you can send documents to print from smart devices using the Epson iPrint app.
Take on more tasks
With fax, a 250-sheet paper tray, print speeds of 17ppm, double-sided printing and a 35 page automatic document feeder (ADF), you’ll be able to speed through a variety of tasks with ease. This printer features the heat-free PrecisionCore printhead, renowned for its speed, quality, reliability and efficiency, and will last the lifetime of the printer.
Specifications
| Technology | |
|---|---|
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
| Minimum Droplet Size | 3,3 pl |
| Ink Technology | Pigment black and Dye colour Inks |
| Printing Resolution | 4.800 x 1.200 DPI |
| Category | Home Office, Office Desktop |
| All-in-One Functions | Print, Scan, Copy, Fax |
| Printing Speed ISO/IEC 24734 | 17 pages/min Monochrome, 9 pages/min Colour |
| Printing Speed | 38 pages/min Monochrome (plain paper 75 g/m²), 24 pages/min Colour (plain paper 75 g/m²) |
| Duplex Printing Speed ISO/IEC 24734 | 7 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
| Colours | Black, Cyan, Yellow, Magenta |
| Scan | |
| Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Fax | |
| Type of fax | Walk-up black and white and colour fax capability |
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Fax speed dials (max) | 100 names and numbers |
| Page memory | Up to 100 pages (ITU-T No.1 chart) |
| Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Fax Preview |
| Paper / Media Handling | |
| Number of paper trays | 1 |
| Paper Formats | A3+, A3 (29.7×42.0 cm), A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B4, B5, B6, C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Legal, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm |
| Duplex | Yes (A4, plain paper) |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
| Automatic Document Feed | 35 pages |
| Output Tray Capacity | 30 Sheets |
| Paper Tray Capacity | 250 Sheets Standard |
| Rear paper path (special media) | Yes |
| Media Handling | Automatic duplex (A4, plain paper) |
| General | |
| Recommended number of users | From:1 To:4 |
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 9,7 Watt (Ready), 0,2 Watt (Power off), TEC 0,15 kWh/week |
| Supply Voltage | AC 220 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 498 x 358 x 245 mm (Width x Depth x Height) |
| Product weight | 9,7 kg |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
| Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint |
| What’s in the box | 1 full set of ink (Bk – 127ml, cmY – 70ml), Main unit, Power cable, Setup guide, Software (CD), Warranty document |
| Other Features | |
| Panel | Type: Color, Touchscreen, Diagonal:6,8 cm |
| Features | Touchscreen |
| Other | |
| Warranty | 12 months Carry in, 50.000 pages |
| Included Bottle Yield | |
| Black yield | 6.200 pages |
| Colour yield | 5.200 pages |
Additional information
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.