Description
Epson EcoTank L15150 A3+ 4-in-1
- Ultra-fast print and scan speeds
Up to 25ipm - Ultra-low-cost per page
Economical ink tank system - Easy to use front ink tank
Enjoy hassle and mess-free refills with enhanced ink bottles - Mobile printing and connectivity
Wi-Fi, Wi-Fi Direct, Ethernet & free mobile printing apps - Designed for business
A3+ multifunction, 2x A3 250-sheet front tray, 50 sheet A3 ADF
Get more done in less time
Get the edge with this fast and efficient printer that can deliver a first page in as little as 5½ seconds. Coupled with fast double-sided printing, and a high speed Automatic Document Feeder, you’ll be able to speed through everyday tasks.
Feature-rich A3 EcoTank
The L15150 is designed for A3 tasks with A3+ print, scan, copy and fax. It’s easy to navigate the extensive range of features via the 10.9cm LCD touchscreen and hard keys.
Keep on saving
Delivering an incredibly low cost per page, you can save you over 50% on average in 3 years vs A3 4-in-1 ink cartridge models and slash ink costs by up to 90% thanks to its innovative design.
End interruptions
This EcoTank can print thousands of pages before needing more ink, while the two A3 paper trays offer a capacity of 500-sheets. Free yourself from manual page loading with a generous 50-sheet rear feed and A3 ADF.
Print from almost anywhere
It’s easy to print from mobiles, tablets and laptops using EcoTank. With Wi-Fi and Wi-Fi Direct, you can send documents to print from smart devices using the Epson iPrint app.
Easy to use and reliable
Filling the large front ink tanks is simple with the resealable, intuitive and drip-free ink bottles.The heat- free PrecisionCore printhead is renowned for its speed, quality, reliability and efficiency, and will last the lifetime of the printer.
Specifications
| Product Code | C11CH72403SA![]() |
| Technology | |
| Printing Method | PrecisionCore Print Head |
| Nozzle Configuration | 800 Nozzles Black, 256 Nozzles per Color |
| Minimum Droplet Size | 3.8 pl |
| Ink Technology | Pigment ink |
| Printing Resolution | 4,800 x 2,400 DPI |
| Category | Home Office, Office Desktop |
| All-in-One Functions | Print, Scan, Copy, Fax |
| Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 12 pages/min Colour |
| Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Duplex Printing Speed ISO/IEC 24734 | 16 A4 Pages/min Monochrome, 9 A4 Pages/min Colour |
| First Page Out | Monochrome 5.5 Seconds, Colour 8.5 Seconds |
| Colours | Black, Cyan, Yellow, Magenta |
| Scan | |
| Double-sided scanning | Yes |
| Single-sided scan speed (A4 black) | 26 ipm with ADF scan 5 sec. with flatbed scan |
| Doubled-sided scan speed (A4 black) | 11.5 ipm with ADF scan |
| Single-sided scan speed (A4 colour) | 9 ipm with ADF scan 10 sec. with flatbed scan |
| Doubled-sided scan speed (A4 colour) | 6 ipm with ADF scan |
| Optical Resolution | 2,400 DPI x 1,200 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Fax | |
| Type of fax | Walk-up black and white and colour fax capability |
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax speed dials (max) | 200 names and numbers |
| Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
| Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
| Paper / Media Handling | |
| Number of paper trays | 3 |
| Paper Formats | A3+, A3 (29.7×42.0 cm), A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B6 (12.5×17.6 cm), DL (Envelope), No. 10 (Envelope) |
| Duplex | Yes (A4/A3, plain paper) |
| Automatic Document Feed | 50 pages |
| Output Tray Capacity | 125 Sheets |
| multifunction | 250 Sheets Standard |
| Compatible Paper Weight | 64 g/m² – 255 g/m² |
| Media Handling | ADF 2-sided copy (A4/A3, plain paper), ADF 2-sided fax (A4/A3, plain paper), ADF 2-sided scan (A4/A3, plain paper), Automatic duplex (A4/A3, plain paper), Borderless print |
| General | |
| Energy Use | 19 Watt (standalone copying, ISO/IEC 24712 pattern), 0.8 Watt (sleep mode), 9.1 Watt (Ready), 0.2 Watt (Power off), TEC 0.13 kWh/week |
| Supply Voltage | AC 220 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 515 x 500 x 350 mm (Width x Depth x Height) |
| Product weight | 20.2 kg |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, spectextoptionoperatingsystemswin2003ii2 |
| Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP) |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
| Power supply | 220V, 240V |
| What’s in the box | 1 set of ink (1x 127ml BK, 3x 70ml CMY), Main unit, Power cable, Quick Start Guide, User manual |
| Colour | Black |
| Other Features | |
| Panel | Type: Color, Touchscreen, Diagonal: 10.9 cm |
| Features | Touchscreen |
| Included Bottle Yield | |
| Black yield | 4,500 pages |
| Colour yield | 2,800 pages |






