Epson EcoTank Pro M15180 Mono Printer
Available Online
R17,629
Available Online
Add to WishlistAlready In Wishlist
CompareAdd to Wishlist
Description
Epson A3 Mono Printer
- Low cost, 3-in-1 mono A3 printer Economical ink tank system
- Fast print and scan speeds Print up to 25 ppm and scan up to 26 ipm
- Easy to use front ink tank Enjoy hassle and mess-free refills with enhanced ink bottles
- Mobile printing and connectivity Wi-Fi, Wi-Fi Direct, Ethernet & free mobile printing apps
- Advanced software solutions Seamlessly integrate software into existing IT infrastructure
Print, scan and copy with this easy-to-use EcoTank Pro Wi-Fi printer, that delivers an exceptionally low cost-per-page and reduces your energy consumption thanks to Heat-Free technology. With fast print and scan speeds, A3 and A4 jobs can be accomplished quickly. Using Open Platform, seamlessly integrate a variety of software solutions into existing IT infrastructure to improve efficiency.
Specifications
| Technology | |
|---|---|
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 800 Nozzles Black |
| Minimum Droplet Size | 3.8 pl |
| Ink Technology | DURABrite™ ET |
| Category | Office Desktop |
| All-in-One Functions | Print, Scan, Copy |
| First Page Out | Monochrome: 5.5 Seconds |
| Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome |
| Duplex Printing Speed ISO/IEC 24734 | 16 A4 Pages/min Monochrome |
| Printing Resolution | 4,800 x 1,200 DPI |
| Printing Volume | 66,000 pages per month |
| Colours | Black |
| Print From | PC, MAC, Network, Mobile Device, USB, PC (Wired), PC (Wireless), Mobile Device (WiFi Direct) |
| Scan | |
| Double-sided Scanning | Yes |
| Single-sided Scan Speed (A4 Black) | 200 dpi (with ADF); 26 ipm with ADF scan |
| Double-sided Scan Speed (A4 Black) | 200 dpi (with ADF); 11.5 ipm with ADF scan |
| Single-sided Scan Speed (A4 Colour) | 200 dpi (with ADF); 9 ipm with ADF scan |
| Double-sided Scan Speed (A4 Colour) | 200 dpi (with ADF); 6 ipm with ADF scan |
| Optical Resolution | 1,200 DPI (Horizontal x Vertical) |
| Optical Resolution (ADF) | 1,200 DPI (Horizontal x Vertical) |
| Maximum Scan Size | 297 mm x 432 mm |
| Output Formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
| Scanner Type | Contact Image Sensor (CIS) |
| Connectivity | |
| Network Protocol | HTTPS, IPv4, IPv6, SNMP |
| Interfaces | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, USB host |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) |
| Paper / Media Handling | |
| Paper Formats | A4 (21.0 x 29.7 cm), Legal, A5 (14.8 x 21.0 cm), A6 (10.5 x 14.8 cm), B6, B5, No. 10 (Envelope), DL (Envelope), C6 (Envelope), C4 (Envelope), Letter, Letter Legal, A3 (29.7 x 42.0 cm), A3+ |
| Automatic Document Feed | 50 pages |
| Compatible Paper Weight | 64 – 255 g/m² |
| Duplex | Yes (A4/A3, plain paper) |
| Output Tray Capacity | 125 Sheets |
| Paper Tray Capacity | 250 Sheets Standard, 550 Sheets Maximum |
| Rear Paper Path (Special Media) | Yes |
| Number of Paper Trays | 3 |
| General | |
| Energy Use | 19 Watt (standalone copying, ISO/IEC 24712 pattern), 0.7 Watt (sleep mode), 9.7 Watt (Ready), 0.15 Watt (Power off), TEC 0.13 kWh/week |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product Dimensions | 515 x 500 x 350 mm (Width x Depth x Height) |
| Product Weight | 20.3 kg |
| Noise Level | 6.7 B (A) according to ISO 7779 pattern with Epson Premium Glossy Photo Paper / Photo RPM mode – 52 dB (A) according to ISO 9296 |
| Compatible Operating Systems | Android, Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 6.x, Citrix XenApp 7.6 and above, Citrix XenApp 7.x, Citrix XenApp Version 6.5, Citrix XenApp Version 7.6, Citrix XenDesktop Version 7.6, Linux, MAC OS 10.15+ or later, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.2+, Mac OS 10.3+, Mac OS 10.4+, Mac OS 10.4.11 or later (Epson Scan Only), Mac OS 10.5+, Mac OS 10.5.8 or later, Mac OS 10.5.8 or later (requires download of driver from Epson website), Mac OS 10.5.9, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition, iOS 5.0+, iOS 6.0+, iOS 7 |
| Included Software | Epson Device Admin, Epson Scan 2, Epson Status Monitor, EpsonNet Config |
| Sound Power | Operation: 6.7 B (A) |
| Noise | Operation: 52 dB (A) |
| Mobile and Cloud Printing Services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Mopria Print Service, Mopria Scan |
| Noise Level | Operation (Roll): 52 dB (A) |
| Power Supply | 220V, 240V |
| Additional Features | |
| Features | Touchscreen, Direct print from USB |
| Panel | Type: Color, Touchscreen, Diagonal: 10.9 cm |
| Media Handling | ADF 2-sided copy (A4/A3, plain paper), ADF 2-sided scan (A4/A3, plain paper), Automatic duplex (A4/A3, plain paper) |
| Product Safety | |
| Product Safety Warnings | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.
Always follow the information on the product label. |
| Other Features | |
| Emulations | PCL5e, PCL6, PCL5c, PostScript 3, PDF 1.7 |
| Optional Software & Solutions | Epson Device Admin, Epson Net Config, Remote Panel Tool |
| Security | TLS, SSL, IEE 802, SNMP, FTP, IPv6, HTTPs, WPA2, WPA3, IEEE802 |
| Included Bottle Yield | |
| Black Yield | 4,500 pages |
Additional information
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.