Subtotal: R52,933 (incl. VAT)
Epson WF-M5899DWF Mono A4 Printer
Out of stock
R11,139
Out of stock
Add to WishlistAlready In Wishlist
Add to Wishlist
Description
WorkForce Pro Printer
- More sustainable printing Due to fewer supplies, less wastage and lower power consumption.
- Save money Low Total Cost of Ownership (TCO) and energy saving.
- High productivity, low intervention Fast FPOT, single-pass duplex scan and high ink yield supplies.
- Built for business Smooth system integration and security solutions with 1,830 max paper capacity.
Take advantage of low power consumption, a low Total Cost of Ownership (TCO), a fast First Page Out Time (FPOT) and features designed for easy business integration with the WorkForce Pro WF-M5899DWF. This business inkjet multifunction benefits from automatic duplex printing, single-pass duplex scanning, fax, copying and high ink yields making any job easy and efficient.
Specifications
| Technology | |
|---|---|
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 1,600 Nozzles Black |
| Minimum Droplet Size | 3.8 pl, With Variable-Sized Droplet Technology |
| Ink Technology | DURABrite™ Ultra |
| Category | Office Workgroup |
| All-in-One Functions | |
| First Page Out | Monochrome: 4.8 Seconds |
| Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome |
| Duplex Printing Speed ISO/IEC 24734 | 16 A4 Pages/min Monochrome |
| Printing Speed | 34 pages/min Monochrome (plain paper 75 g/m²) |
| Printing Resolution | 1,200 x 2,400 DPI |
| Printing Volume | 70,000 pages per month |
| Recommended Duty Cycle | 500 – 5,000 pages per month |
| Colours | Black |
| Print From | PC, MAC, Network, Mobile Device, Direct USB, PC (Wired), PC (Wireless), Mobile Device (WiFi Direct), Mobile Device (Wireless) |
| Scan | |
| Scanning Speed | 30 ipm (Monochrome, Single-sided, 200 dpi, ADF); 30 ipm (Colour, Single-sided, 200 dpi, ADF); 60 ipm (Monochrome, Double-sided, 200 dpi, ADF); 60 ipm (Colour, Double-sided, 200 dpi, ADF); 5 ipm (Monochrome, Single-sided, 200 dpi, Flatbed); 5 ipm (Colour, Single-sided, 200 dpi, Flatbed) |
| Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
| Advanced Document Integration | Scan to Email, Scan to FTP, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro |
| Maximum Scan Size | 216 mm x 297 mm |
| Output Formats | BMP, JPEG, TIFF, multi-TIFF, PDF (Colour/Greyscale), PNG |
| Scanner Type | Contact Image Sensor (CIS) |
| Fax | |
| Type of Fax | Walk-up black and white and colour fax capability |
| Fax Transmission Speed | Up to 33.6 kbps / Approx. 3 sec/page |
| Error Correction Mode | CCITU/ITU Group 3 fax with Error Correction Mode |
| Fax Speed Dials (Max) | 200 names and numbers |
| Page Memory | Up to 550 pages / 6 MB (ITU-T No. 1 chart) |
| Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Broadcast Fax, Fax Preview, Polling Reception |
| Copy | |
| Copy Speed | Up to 22 ipm Black Simplex ADF 600 x 600 dpi (ISO/IEC 24735) |
| Copy Resolution (dpi) | 600 x 1200 |
| Reduction / Enlargement | 25% – 400% |
| Maximum Number of Copies | 999 |
| Maximum Copy Size | A4 |
| Connectivity | |
| Network Printing Protocols | IPP, LPD, Port 9100, WSD |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Network Protocol | HTTPS, IPv4, IPv6, SNMP |
| Network Scanning Protocols | WSD-Scan, FTP, SMB 1.0, SMB 2.0 |
| Interfaces | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/100-Base TX/10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5GHz) |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 Enterprise, WPA2 PSK (AES), WPA3-SAE (AES) |
| Network Protocol | TCP/IPv4, TCP/IPv6, UDP, HTTP, HTTPS, IPSEC, SSL/TLS |
| Paper / Media Handling | |
| Paper Formats | A4 (21.0 x 29.7 cm), A5 (14.8 x 21.0 cm), A6 (10.5 x 14.8 cm), B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, Legal, User defined |
| Automatic Document Feed | 50 pages |
| Compatible Paper Weight | 64 – 256 g/m² |
| Duplex | Yes |
| Standard Paper Input | 330 Sheets Standard, 80 Sheets MP Tray, 250 Sheets Paper Tray |
| Output Tray Capacity | 150 Sheets |
| Paper Tray Capacity | 330 Sheets Standard, 1,830 Sheets Maximum |
| Standard Paper Tray(s) | 80-Sheet Multi-Purpose Tray, 250-Sheet Paper Tray |
| Optional Paper Tray(s) | 3 x 500 Sheet Paper Tray |
| Maximum Paper Input | 1,830 |
| Rear Paper Path (Special Media) | Yes |
| Number of Paper Trays | 4 |
| Paper Feed | |
| Paper Input Name | MPT |
| Paper Formats | A4, A5, A6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, User defined, Legal |
| Compatible Paper Weight | 64 g/m² – 256 g/m² |
| Paper Capacity 1 | 80 Sheets of Plain Paper, Postcards, Glossy Paper, Envelopes, Labels, 80gsm |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Letterhead, Glossy Photo Paper |
| Paper Feed | |
| Paper Input Name | C1 |
| Paper Formats | A4, A5, A6, Letter |
| Compatible Paper Weight | 64 g/m² – 160 g/m² |
| Paper Capacity 1 | 250 Sheets of Plain Paper, Envelopes, 80gsm |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
| Paper Feed | |
| Paper Input Name | C2-C4 |
| Paper Formats | A4, Letter |
| Compatible Paper Weight | 64 g/m² – 160 g/m² |
| Paper Capacity 1 | 500 Sheets of Plain Paper, 80gsm |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
| Paper Feed | |
| Paper Input Name | Duplex |
| Paper Formats | A4, A5, A6, B5, B6, Letter, HLT, Legal, Executive |
| Compatible Paper Weight | 64 g/m² – 160 g/m² |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Letterhead |
| General | |
| Energy Use | 30 Watt (standalone copying, ISO/IEC 24712 pattern), 1.2 Watt (sleep mode), 15.4 Watt (Ready), 0.2 Watt (Power off), TEC 0.19 kWh/week |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product Dimensions | 425 x 535 x 357 mm (Width x Depth x Height) |
| Product Weight | 19 kg |
| Noise Level | 6.5 B (A) according to ISO 7779 pattern with Epson Premium Glossy Photo Paper / Photo RPM mode – 50 dB (A) according to ISO 9296 |
| Compatible Operating Systems | MAC OS 10.15+ or later, Mac OS 10.10.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 (64 bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| Sound Power | Operation: 6.5 B (A) |
| Noise | Operation: 50 dB (A) |
| Mobile and Cloud Printing Services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Mopria Print Service, Mopria Scan |
| Power Supply | 100V, 240V |
| Additional Features | |
| Memory | 2,048 MB |
| Features | Touchscreen, Direct Print, Direct scan-to-print without PC, Direct print from USB |
| Panel | Type: Color, Touch-panel, Diagonal: 10.9 cm |
| Media Handling | ADF 2-sided copy (A4, plain paper), ADF 2-sided scan (A4, plain paper), Automatic duplex (A4, plain paper), Portrait & Landscape printing, Thick Media Support |
| Security Functions | Limit access function with Epson Web Config, Secure confidential printing with PIN code release, IPsec, IEEE802.1x, SSL (Server authentication), Panel Admin Mode |
| Product Safety | |
| Product Safety Warnings | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction.
Always follow the information on the product label. |
| Other Features | |
| Emulations | PCL5c, PCL5e, PCL6, PostScript 3, GDI, PDF 1.7 |
| Optional Software & Solutions | Epson Device Admin, Mopria, Epson Print Admin |
| Security | TLS V1.2, TLS V1.3, SSL, SNMP, SNMP V3, IPSec, FTP, IPv6, HTTPs, WPA2, WPA3, PIN code Release, User Authorisation, IEEE802, SSL/TLS |
Additional information
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.