Description
Compact desktop scanner
• Ultra-compact
Smallest footprint, even while in use
• Versatile
Scan passports, receipts, invoices, cards and more
• Two-in-one
U-turn path and straight path mode enables wider media handling
• Lower environmental impact
Made with up to 30% recycled plastic
• Document Capture Pro
Powerful document capture software included
Ultra-compact
The scanner’s U-turn path position allows paper to be scanned without adding to the footprint of the device. Switch to straight path mode to scan passports and booklets up to 5mm thick. Paper protection technology ensures that the original documents remain pristine. Made from up to 30% recycled plastics* and with a low power consumption, it also has a lower environmental impact.
Versatile
The DS-C330 is extremely versatile, handling from envelopes and PL cards to long paper and A3 (stitched). With the use of a carrier sheet, it can even scan passports and booklets up to 5mm thick. The DS-C330 also comes with a host of enhancement features, enabling you to improve text sharpness, as well as correcting edge folds, tears border shadows and punch hole removal. Plus scan to Microsoft applications Word, Excel, PowerPoint. Compatible with Windows, Mac, and Chromebook.
Two-in-one
The selector allows you to easily switch between straight path mode and U-turn mode, even while in operation, enabling you to create a single PDF. When the scanner is in U-turn mode, paper can be scanned without adding to the device’s footprint, making it the perfect choice when space is at a premium. This makes it the ideal for any environment where desk space is limited.
Lower environmental impact
The scanner is made with up to 30% recycled plastic. In addition, with a power consumption of only 3.3W in ready mode and 1.0W in sleep mode, it will also save you energy.
Specifications
| Technology | |
|---|---|
| Scanner Type | Sheetfed Scanner |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| ADF Minimum Document Size | 50,8 mm x 50,8 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 215,9 mm x 3.048 mm (Horizontal x Vertical) |
| Paper Formats | A4 (21.0×29.7 cm), Postcard, Business cards, Letter, A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, B6, Plastic cards, Legal |
| Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
| Category | Small & Compact, General Office |
| Scanner | |
| Light Source | ReadyScan LED technology |
| Output Resolution | 75, 100, 150, 200, 240, 300, 400, 600, 1200 DPI |
| Scan speed | |
| Scanning Speed | Monochrome:30 pages/min – Color:30 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:60 image/min – Color:60 image/min measured with Size: A4 , Resolution: 300 dpi |
| Paper / Media Handling | |
| Paper Setting Capacity | 20 Sheets |
| Paper weight | Auto loading: 40 – 413 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 5.000 pages |
| Automatic Document Feed | 20 pages |
| Duplex Scan | Yes |
| Scanning Features | |
| Features | RGB colour dropout, Skip blank page, A3 stiching, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Barcode Recognition |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, PDF/A, PNG |
| File compression features | Hardware JPEG compression |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders, Scan to Network folders, Computer (Epson Document Capture Pro) |
| Scanning Volume | 3.500 Pages per day |
| Connectivity | |
| Interfaces | Hi-Speed USB – compatible with USB 2.0 specification |
| General | |
| Supply Voltage | AC 100 V – 240 V |
| Product dimensions | 296 x 104 x 125 mm (Width x Depth x Height) |
| Product weight | 1,8 kg |
| Drivers | WIA, ISIS, Epson Scan2 (TWAIN), SANE (Linux), WIA (Windows) |
| Included Software | Document Capture Pro, Epson Device Admin, Epson Scan 2 |
| Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.9.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016 |
| Supported Humidity | Operation 15% – 80%, Storage 15% – 85% |
| Supported Temperature | Operation 5° C – 35° C, Storage -25° C – 60° C |
| What’s in the box | Main unit, Power cable, Setup guide, USB cable, Warranty document |





