Subtotal: R12,858 (incl. VAT)
Epson DS-C490 Premium Compact Scanner
Available Online
R18,089
Available Online
Add to WishlistAlready In Wishlist
CompareAdd to Wishlist
Description
Epson DS-C490 Premium Compact Scanner
• Ultra-compact
Smallest footprint, even while in use
• Versatile
Scan passports, receipts, invoices, cards and more
• Two-in-one
U-turn pass and straight pass give you two scanners in one
• Lower environmental impact
Made with up to 30% recycled plastic*
• Document Capture Pro
Powerful document capture software included
| Technology | |
|---|---|
| Scanner Type | Sheetfed Scanner |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| ADF Minimum Document Size | 50,8 mm x 50,8 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 215,9 mm x 5.588 mm (Horizontal x Vertical) |
| Paper Formats | A4 (21.0×29.7 cm), Postcard, Business cards, Letter, A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, B6, Plastic cards, Legal |
| Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
| Ultrasonic Sensor | Yes |
| Category | Small & Compact, Network & Wifi |
| Scanner | |
| Light Source | ReadyScan LED technology |
| Output Resolution | 75, 100, 150, 200, 240, 300, 400, 600, 1200 DPI |
| Scan speed | |
| Scanning Speed | Monochrome:40 pages/min – Color:40 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:80 image/min – Color:80 image/min measured with Size: A4 , Resolution: 300 dpi |
| Paper / Media Handling | |
| Paper Setting Capacity | 20 Sheets |
| Paper weight | Auto loading: 40 – 413 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 6.500 pages |
| Automatic Document Feed | 20 pages |
| Duplex Scan | Yes |
| Scanning Features | |
| Features | RGB colour dropout, Skip blank page, A3 stitching (without carrier sheet), Punch holes removal, Advanced editing, Automatic de-skew, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM) |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, PDF/A, PNG |
| File compression features | Hardware JPEG compression |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro) |
| Scanning Volume | 3.500 Pages per day |
| Connectivity | |
| Interfaces | Hi-Speed USB – compatible with USB 2.0 specification |
| General | |
| Supply Voltage | AC 100 V – 240 V |
| Product dimensions | 296 x 104 x 125 mm (Width x Depth x Height) |
| Product weight | 1,9 kg |
| Drivers | ISIS, Epson Scan2 (TWAIN), SANE (Linux), WIA (Windows), ICA (Mac) |
| Included Software | Document Capture Pro, Epson Device Admin, Epson Scan 2 |
| Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.9.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016 |
| Supported Humidity | Operation 15% – 80%, Storage 15% – 85% |
| Supported Temperature | Operation 5° C – 35° C, Storage -25° C – 60° C |
| What’s in the box | Main unit, Power cable, Setup guide, USB cable, Warranty document |
| Options | Roller Assembly Kit |
| Country of Origin | |
| Country Of Origin | Indonesia |





