Description
WorkForce DS-790WN
Premium network scanner
• Advanced authentication features
Set-up multiple user accounts locally or remotely (supports LDAP)
• ScanWay standalone scanning
Scan directly to network, cloud, email, or USB stick – no PC required
• Connectivity
USB 3.2, Wi-Fi, Wi-Fi Direct, Gigabit Ethernet
• High speed
Scan both sides at once up to 45ppm / 90ipm with the 100-sheet ADF
• Large built-in display
10.9cm colour touchscreen with customisable presets and layout
Advanced authentication
Prevent unauthorised access to the scanner or use of unauthorised features with a range of authentication methods, including ID cards (card reader not included), login credentials or pin codes. For advanced security options make use of Epson’s WebConfig and Document Capture Pro Server – Authentication Edition.
ScanWay – standalone scanning
Route scanned documents directly to the right destination using the 10.9cm colour touchscreen without the need to connect to a PC. Scan direct to network and cloud folders, email addresses, or USB memory stick.
Connectivity
The DS-790WN offers a variety of connectivity options, such as USB 3.2, Wi-Fi, Wi-Fi Direct and Gigabit ethernet. In addition, it supports multiple platforms, including Windows, Mac OS, iOS, Android, Chromebook and Citrix. Scan from a phone or tablet using the Epson Smart Panel app.
Reliability
With a 7000 pages-per-day duty cycle and inbuilt sensors for paper jams, double-feeding, and dirt-on-glass detection, all documents are kept safe and scanned to the highest quality.
Specifications
| Technology | |
|---|---|
| Scanner Type | Sheetfed Scanner |
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
| ADF Minimum Document Size | 50,8 mm x 50,8 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 215,9 mm x 6.096 mm (Horizontal x Vertical) |
| Paper Formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), A8, B5, B6, Letter, Legal, C6 (Envelope), DL (Envelope), Postcard, Business cards, Plastic cards, User defined, A3 with stitching function |
| Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
| Ultrasonic Sensor | Yes |
| Category | Network & Wifi, High Capacity, General Office |
| Scanner | |
| Light Source | ReadyScan LED technology |
| Output Resolution | 75, 100, 150, 200, 240, 300, 600 DPI |
| Panel | Type: Color, Touchscreen, Diagonal:10,9 cm |
| Scan speed | |
| Scanning Speed | Monochrome:45 pages/min – Color:45 pages/min measured with Size: A4 , Resolution: 200 / 300 dpi, Monochrome:90 image/min – Color:90 image/min measured with Size: A4 , Resolution: 200 / 300 dpi |
| Paper / Media Handling | |
| Paper Setting Capacity | 100 Sheets |
| Paper weight | Auto loading: 27 – 413 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 7.000 pages |
| Automatic Document Feed | Standard (built-in) |
| Duplex Scan | Yes |
| Scanning Features | |
| Features | Standalone operation, Skip blank page, Automatic de-skew, Auto-rotation, Text enhancement, Barcode Recognition, Full Zonal OCR |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, PNG |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Web folders, Scan to Network folders, Scan to USB |
| Scanning Volume | 7.000 Pages per day |
| Connectivity | |
| Interfaces | Wi-Fi Direct, USB host, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN b/g/g 25GHz, USB 3.2 Gen 1×1 |
| General | |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 296 x 212 x 217 mm (Width x Depth x Height) |
| Product weight | 3,7 kg |
| Drivers | TWAIN, Epson Scan2 (TWAIN), SANE (Linux), WIA (Windows), ICA (Mac), ISIS (Windows) |
| Included Software | Document Capture Pro, Document Capture Pro Server 2.0, Document Capture Pro Server 2.0 Authentication Edition, Epson Document Capture (Mac only), Epson Scan 2 |
| Compatible Operating Systems | Linux, Mac OS X 10.6.8 or later, Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP SP3, Windows Server 2003 SP2 or later, macOS 11 or later |
| Supported Humidity | Operation 15% – 80%, Storage 15% – 85% |
| Supported Temperature | Operation 5° C – 35° C, Storage -25° C – 60° C |
| What’s in the box | Driver and Utilities (CD), External AC power adapter with power cord, Main unit, Quick Start Guide, USB cable |
| Options | Roller Assembly Kit |





