Description
Dell XPS 13 9345: Snapdragon X Elite, X1E-80-100,(12 cores, up to 3.4 GHz, Dual-Core Boost up to 4.0 GHz), 13.4″ FHD+ (1920×1200) AntiGlare InfinityEdge 500nits, 16GB Onboard 8448MT/s LPDDR5x, 512GB SSD PCIe M.2, Graphics UMA GPU, Fingerprint,IQualcomm FastConnect 7800 Wi-Fi 7 2×2 + Bluetooth 5.4 Wireless Card, Backlit Keyboard, Battery 3 Cell, Power Supply 60W Type-C Adapter, Operating System Windows 11 Pro, Service 3 Year Basic Onsite
| Product Type | Notebook |
|---|---|
| Product Processor Brand | Intel |
| Product Processor Family | Snapdragon X Elite |
| Product Processor Speed | 3.4 GHz |
| Product Processor Code | X1E-80-100 |
| Product Memory Size | 16GB |
| Product Memory Frequency | 8448MT/s |
| Product Memory Type | LPDDR5X |
| Product Memory Form Factor | Notebook Memory (SO-DIMM) |
| Product Storage Type | SSD (Solid State Drive) |
| Product Storage Speed | Near Instant (Flash) |
| Product Storage Capacity | 512GB |
| Product Display Max Resolution | 1920 x 1200 |
| Product Display Size | 13.4 inch |
| Product Display Touch | No |
| Product Display Anti Glare | Yes |
| Product Display LCD | LED-Backlit FHD |
| Product Operating System | Microsoft Windows 11 Pro 64bit |
| Product Optical Drive | No Optical Drive |
| Product Webcam | Yes |
| Product WiFi | Yes |
| Product Bluetooth | Yes |
| Colour | Platinum |
| Product Graphics Card Manufacturer | Intel |
| Product Graphics Card Model | Intel arc |
| Notebook Built In Cellular Modem | None |
| Notebook Fingerprint Reader | Yes |
| Notebook Touchpad | Yes |
| Notebook Battery Type | 3 Cell Battery |
| Notebook Keyboard Spill Resistant | No |
| Notebook Keyboard Num Pad | No |
| Notebook Keyboard Backlit | Yes |
| Product Port Micro HDMI | 0 |
| Product Port LAN | No Lan |
| Product Port Card Reader | No |
| Product Port HDMI | 0 |
| Product Port USB Ports | 2 |
| Product Port USB Type | Thunderbolt/SuperSpeed/USB 4.0/USB 3.2 TYPE C |
| Product Port VGA Ports | 0 |





