Description
Dell XPS 13 9350: Intel Core Ultra 7 256V Series 2(12M Cache, up to 4.8 GHz), 13.4″ OLED 3K (2880×1800) Touch Anti-Reflect InfinityEdge 400nits, 32GB 8533MT/s LPDDR5X, 1TB SSD PCIe M.2, Graphics UMA GPU, Fingerprint, Intel Killer 7 1750 (BE201) 2×2 WLAN + Bluetooth 5.4, Backlit Keyboard, Battery 3 Cell, Power Supply 65W, Operating System Windows 11 Pro, Service 3 Year Basic Onsite
| Product Type | Notebook |
|---|---|
| Product Processor Brand | Intel |
| Product Processor Family | Intel Core Ultra 7 |
| Product Processor Speed | 1.95 GHz |
| Product Processor Code | 256V |
| Product Memory Size | 32GB |
| Product Memory Frequency | 8533MT/s |
| Product Memory Type | LPDDR5X |
| Product Memory Form Factor | Notebook Memory (SO-DIMM) |
| Product Storage Type | SSD (Solid State Drive) |
| Product Storage Speed | Near Instant (Flash) |
| Product Storage Capacity | 1000GB |
| Product Display Max Resolution | 2880 x 1800 |
| Product Display Size | 13.4 inch |
| Product Display Touch | Yes |
| Product Display Anti Glare | Yes |
| Product Display LCD | OLED |
| Product Operating System | Microsoft Windows 11 Pro 64bit |
| Product Optical Drive | No Optical Drive |
| Product Webcam | Yes |
| Product WiFi | Yes |
| Product Bluetooth | Yes |
| Colour | Platinum |
| Product Graphics Card Manufacturer | Intel |
| Product Graphics Card Model | Intel UMA |
| Notebook Built In Cellular Modem | None |
| Notebook Fingerprint Reader | Yes |
| Notebook Touchpad | Yes |
| Notebook Battery Type | 3 Cell Battery |
| Notebook Keyboard Spill Resistant | No |
| Notebook Keyboard Num Pad | No |
| Notebook Keyboard Backlit | Yes |
| Product Port Micro HDMI | 0 |
| Product Port LAN | No Lan |
| Product Port Card Reader | No |
| Product Port HDMI | 0 |
| Product Port USB Ports | 2 |
| Product Port USB Type | Thunderbolt/SuperSpeed/USB 4.0/USB 3.2 TYPE C |
| Product Port VGA Ports | 0 |





